SerandEz By Referrals > Visit Detail Visit 200,000 | |||||||||||
[<<] [>>] | |||||||||||
Domain Name | aol.com ? (Commercial) | ||||||||||
IP Address | 205.188.117.# (America Online) | ||||||||||
ISP | America Online | ||||||||||
Location |
| ||||||||||
Language | English (U.S.) en-us | ||||||||||
Operating System | Microsoft WinXP | ||||||||||
Browser | Internet Explorer 7.0 Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322) | ||||||||||
Javascript | version 1.3 | ||||||||||
Monitor |
| ||||||||||
Time of Visit | Nov 27 2007 9:22:59 pm | ||||||||||
Last Page View | Nov 27 2007 9:29:13 pm | ||||||||||
Visit Length | 6 minutes 14 seconds | ||||||||||
Page Views | 4 | ||||||||||
Referring URL | http://abitoflight.blogspot.com/ | ||||||||||
Visit Entry Page | http://serandez.blogspot.com/ | ||||||||||
Visit Exit Page | http://serandez.blog...og-roundup-1127.html | ||||||||||
Out Click | YU Observer article http://media.www.yuo...ia.Aim-3116972.shtml | ||||||||||
Time Zone | UTC-5:00 | ||||||||||
Visitor's Time | Nov 27 2007 9:22:59 pm | ||||||||||
Visit Number | 200,000 |
Tuesday, November 27, 2007
200,000
Wow. Thanks, everybody. This is really, really amazing. Who'd have thunk it?! I'm incredibly flattered that people have thought enough of this blog to come back here and there; thank you to all the amazing contributors, the commenters, the readers, and of course, all the amazing friends. Thank you all so much.
Subscribe to:
Post Comments (Atom)
At least it was not me!
ReplyDeleteOh, Ezzie, don't be modest. Yours is one of the most readable, relatable blogs around. Face it, you're cool.
ReplyDeleteanonymous=Serach????
ReplyDeletecongrats.
ReplyDeletemazal tov!
ReplyDeleteMazal tov!
ReplyDeleteThree's a charm (see above and the one above that)- mazal tov! :P
ReplyDeleteWoohoo! Mazal tov!
ReplyDeletedoes it mean we are cool if we read your blog? I hope so, I need some "cool" points at my age :)
ReplyDeleteCongrats Ezzie!
Congrats!
ReplyDeleteCongrats Ezzie!
ReplyDeleteNice!
ReplyDelete